Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
Consumer Good Imports in the First Fourth Months of 2008
|
Items |
Value (US dollar) |
|
|
April |
Fourth months |
|
| Meat and edible meat offal | 13,471,912 | 50,256,629 |
| Fish and crustaceans, molluscs and other aquatic invertebrates | 3,687,328 | 14,291,505 |
| Dairy products; bird's eggs; natural honey | 19,372,361 | 103,737,562 |
| Cutting flowers and other parts of plants | 45,251 | 454,112 |
| Edible vegetables and certain roots and tubers | 3,612,357 | 29,853,353 |
| Edible fruit and nuts; peel or citrus fruit or melons | 6,239,645 | 31,789,527 |
| Coffee, tea, mate and spices | 464,951 | 1,063,077 |
| Rice | 19,914 | 357,808 |
| Sunflower seeds | 3,780 | 118,830 |
| Animal or vegetable fats and oil | 38,612,791 | 102,878,340 |
| Preparation of meat, of fish and other aquatic invertebrates | 329,757 | 1,375,537 |
| Sugar and sugar confectionery | 5,102,970 | 16,721,192 |
| Chocolate and cocoa preparations | 521,623 | 3,350,268 |
| Preparations of cereals, flour starch or milk | 10,712,135 | 55,882,630 |
| Preparations of vegetables, fruit, nuts or other parts of plants | 959,259 | 4,908,364 |
| Miscellaneous edible preparations | 6,795,141 | 20,755,579 |
| Beverages spirit and vinegar | 5,332,251 | 22,231,635 |
| Dog or cat food | 157,420 | 882,914 |
| Cigarette and cigar | 1,129,698 | 4,133,486 |
| Perfumery, cosmetic or toilet preparations | 7,624,474 | 34,404,251 |
| Soap, organic surface active agents, washing preparations, artificial waxes | 2,549,126 | 7,768,231 |
| Pyrotechnic products and certain combusstible preparations | 6,000 | 42,433 |
| Photographic or cinematographic goods | 1,093,295 | 7,098,207 |
| Plastic product | 1,084,985 | 4,276,129 |
| Articles of leather, saddlery and harness | 4,600,411 | 8,450,191 |
| Furskin and artificial fur; manufacturer thereof | 5,066 | 11,324 |
| Wood and articles of wood | 80,035 | 181,720 |
| Manufacture of straw, of esparto, basketware and wickerwork | 258,991 | 480,599 |
| Articles of paper pulp, of paper or paperboard | 2,618,638 | 12,777,660 |
| Printed of illustrated poscard | 487 | 7,021 |
| Carpets and other textile floor coverings | 645,985 | 3,286,717 |
| Articles of apparel, and clothing accessories, knitted or crocheted | 1,258,804 | 3,956,912 |
| Articles of apparel and clothing accessories, not knitted or crocheted | 1,333,268 | 4,582,623 |
| Other made up textile articles | 311,460 | 1,944,881 |
| Foodwear, gaiters and the like | 1,977,418 | 5,278,775 |
| Headgear and parts thereof | 369,444 | 1,445,675 |
| Umbrellas, sun umbrellas, walking sticks | 21,086 | 39,238 |
| Artificial flowers, foliage | 18,229 | 119,815 |
| Ceramic products | 781,354 | 2,448,656 |
| Glass and glassware | 1,615,680 | 7,638,143 |
| Natural or - cultured pearls; precious or semi - precious stones | 64,932 | 414,815 |
| Iron and steel | 1,864,464 | 6,988,215 |
| Copper and articles thereof | 122,841 | 394,461 |
| Aluminium and articles thereof | 211,224 | 1,218,014 |
| Tools, implements, cutlery spoons and forks of base metal | 906,504 | 3,045,467 |
| Miscellaneous articles of base metal | 33,968 | 75,484 |
| Nuclear reactors, boilers, machinery mechanical appliances | 30,049,973 | 108,759,130 |
| Electrical machinery and equipment and part thereof | 26,246,554 | 92,469,606 |
| Moto cars and other moto vehices pricipally designed for the transport of persons | 13,526,209 | 64,374,427 |
| Sunglasses | 518,513 | 1,795,496 |
| Clocks and watches and parts thereof | 175,722 | 828,544 |
| Furniture | 1,850,259 | 9,171,953 |
| Articles for funfair table and fertive carnival | 3,983,031 | 11,024,867 |
| Miscellaneous manufactured articles | 2,051,028 | 7,573,132 |
|
Total |
226,430,001 | 879,515,164 |
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
