Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
IMPORTS IN THE FIRST QUARTER OF 2008
| IMPORTS IN THE FIRST QUARTER OF 2008 (Unit: Thousand tonnes, Million USD) |
||||||||
Main Items |
Two months of 2008 |
Mar 2008 |
First quarter 2008 |
Compared to the first quarter 2008 (precent) |
||||
| Volume | Value | Volume | Value | Volume | Value | Volume | Value | |
| Automobile | 409 | 205 | 614 | 424.6 | ||||
| -whole | 10 | 198 | 5 | 95 | 15 | 293 | 705,2 | 597.0 |
| Machinery Instruments and part | 2,300 | 1,200 | 3,500 | 156.6 | ||||
| Compute, electronic and part | 586 | 320 | 906 | 150.5 | ||||
| Petroleum | 2,455 | 1,870 | 1,200 | 940 | 3,655 | 2,810 | 121.8 | 188.9 |
| - Steel billet | 609 | 378 | 350 | 217 | 959 | 595 | 188.8 | 268.7 |
| Fertiliser | 679 | 255 | 320 | 120 | 999 | 375 | 118.2 | 206.1 |
| - Urea | 95 | 30 | 65 | 21 | 160 | 51 | 123.6 | 150.7 |
| Plastic | 287 | 471 | 130 | 213 | 417 | 684 | 115.3 | 129.8 |
| Chemical | 296 | 150 | 446 | 149.9 | ||||
| Chemical product | 227 | 110 | 337 | 122.8 | ||||
| Drug | 119 | 60 | 179 | 116.2 | ||||
| Insecticides | 97 | 50 | 147 | 159.1 | ||||
| Paper | 175 | 128 | 90 | 66 | 265 | 194 | 150.0 | 160.9 |
| Garment, textile and leather material | 300 | 170 | 470 | 110.3 | ||||
| Cloth | 516 | 270 | 786 | 103.9 | ||||
| Fiber | 69 | 128 | 35 | 65 | 104 | 193 | 107.4 | 121.2 |
| Cotton | 48 | 70 | 20 | 29 | 68 | 99 | 117.4 | 140.7 |
| Animal feet and processing material | 327 | 135 | 462 | 189.9 | ||||
| Wheat | 69 | 26 | 40 | 15 | 109 | 41 | 32.2 | 50.3 |
| Wood and wood material | 190 | 90 | 280 | 129.5 | ||||
| Milk and milk product | 89 | 50 | 139 | 178.1 | ||||
| Fat and vegetable oil | 125 | 65 | 190 | 261.0 | ||||
| Motorbike | 133 | 63 | 196 | 111.6 | ||||
| - Whole | 33.0 | 32.0 | 11.0 | 10.7 | 44.0 | 42.7 | 128.8 | 121.1 |
| Total | 13,392 | 7,000 | 20,392 | 162.5 | ||||
| Domestic economic sector | 9,381 | 4,900 | 14,281 | 175.1 | ||||
| Foreign invested sector | 4,011 | 2,100 | 6,111 | 139.0 | ||||
| EXPORTS IN THE FIRST QUARTER 0F 2008 (Unit: Thousand tonnes, Million USD) |
||||||||
Main Items |
Two months of 2008 |
Mar 2008 |
First quarter 2008 |
Compared to the first quarter 2008 (precent) |
||||
| Volume | Value | Volume | Value | Volume | Value | Volume | Value | |
| Crude oil | 2,280 | 1,661 | 1,216 | 954 | 3,496 | 2,615 | 90.1 | 148.1 |
| Coal | 3,127 | 145 | 1,600 | 75 | 4,727 | 220 | 58.9 | 89.3 |
| Garment and Textile | 1,270 | 650 | 1,920 | 120.2 | ||||
| Footwear | 709 | 330 | 1,039 | 116.1 | ||||
| Bag, suitcase, hat, umbrella | 111 | 60 | 171 | 126.8 | ||||
| Electronic, computer | 352 | 180 | 532 | 116.8 | ||||
| Bamboo and rattan ware, carpet | 36 | 22 | 58 | 106.4 | ||||
| Ceramic and pottery ware | 65 | 40 | 105 | 116.3 | ||||
| Gemstone and preciou metal | 30 | 17 | 47 | 110.1 | ||||
| Electric wire and cable | 150 | 80 | 230 | 124.8 | ||||
| Plastic product | 123 | 70 | 193 | 135.1 | ||||
| Bicycle and spare part | 16 | 9 | 25 | 93.4 | ||||
| Fat and vegetable oil | 14 | 6 | 20 | 414.6 | ||||
| Toys | 12 | 5 | 17 | 120.4 | ||||
| Insant noodle | 14 | 8 | 22 | 124.3 | ||||
| Rice | 459 | 190 | 400 | 176 | 859 | 366 | 105.3 | 142.6 |
| Coffee | 248 | 465 | 150 | 330 | 398 | 795 | 74.2 | 102.7 |
| Vegetables and fruits | 54 | 30 | 84 | 111.3 | ||||
| Rubber | 83 | 189 | 40 | 92 | 123 | 281 | 90.0 | 117.9 |
| Pepper | 10 | 33 | 6 | 22 | 16 | 55 | 94.0 | 127.8 |
| Cashew nut | 20 | 98 | 10 | 45 | 30 | 143 | 115.2 | 137.0 |
| Tea | 14 | 19 | 7 | 8 | 21 | 27 | 104.3 | 142.9 |
| Wood product | 441 | 250 | 691 | 121.3 | ||||
| Seafood | 497 | 300 | 797 | 11.4 | ||||
| Total | 8,326 | 4,700 | 13,026 | 122.7 | ||||
| Domestic economic sector | 3,405 | 1,966 | 5,371 | 114.6 | ||||
| Foreign invested sector | 4,921 | 2,734 | 7,655 | 129.2 | ||||
| - Crude oil | 1,661 | 954 | 2,615 | 148.1 | ||||
| - Others | 3,260 | 1,780 | 5,040 | 121.1 | ||||
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
