Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
Imports Statistics in the First Fourth Months of 2008
|
Imports Statistics in the
First Fourth Months of 2008 |
|||||
| Commodity | Unit |
April 21-30 |
Year to data |
||
| Volume | Value | Volume | Value | ||
| Wheat flour | Ton | 1,960 | 714 | 46,669 | 15,282 |
| Fat and vegetable oil | USD | 15,571 | 290,366 | ||
| Sugar | Ton | 1,956 | 750 | 26,874 | 9,119 |
| Petroleum | Ton | 357,183 | 316,738 | 4,737,461 | 3,864,891 |
| - Petrol | - | 124,036 | 125,774 | 1,222,816 | 1,107,282 |
| - D.O oil | - | 103,242 | 110,469 | 2,348,336 | 2,062,146 |
| - F.O oil | - | 104,448 | 51,438 | 869,685 | 414,993 |
| - Aviation fuel | - | 25,457 | 29,057 | 215,472 | 210,223 |
| - Kerosene | - | 81,153 | 70,247 | ||
| Cigarette material | USD | 7,096 | 68,469 | ||
| Glutamate | Ton | 63 | 72 | 279 | 268 |
| Clinker | - | 140,502 | 6,438 | 1,365,285 | 54,403 |
| Pharmaceutical | USD | 23,965 | 240,953 | ||
| Pharmaceutical material | - | 6,210 | 59,776 | ||
| Chemical | - | 49,272 | 612,019 | ||
| Chemical product | - | 41,967 | 485,446 | ||
| Plastic material | Ton | 53,457 | 91,888 | 601,865 | 1,006,394 |
| Fertiliser | - | 157,459 | 79,432 | 1,661 | 700,552 |
| - SA fertiliser | - | 24,885 | 6,911 | 335,323 | 81,886 |
| - Urea fertiliser | - | 62,881 | 24,866 | 416,142 | 157,429 |
| - DAP fertiliser | - | 26,449 | 28,013 | 182,611 | 140,696 |
| - NPK fertiliser | - | 2,796 | 1,771 | 113,822 | 56,279 |
| - Others | - | 40,448 | 17,870 | 612,923 | 264,261 |
| Pesticide and material | USD | 19,514 | 193,923 | ||
| Paper | Ton | 30,239 | 24,025 | 361,291 | 274,349 |
| - Newsprint | - | 2,732 | 1,739 | 24,407 | 15,051 |
| Cotton | - | 9,721 | 14,329 | 103,094 | 153,476 |
| Fibre | - | 11,602 | 23,477 | 143,092 | 272,033 |
| Cloth | USD | 153,148 | 134,213 | ||
| Textile, garment and leather material | - | 83,993 | 746,841 | ||
| Construction glass | - | 1,389 | 8,858 | ||
| Steel | Ton | 422,925 | 332,687 | 4,806,907 | 3,520,759 |
| - Steel billet | - | 227,695 | 170,348 | 1,522,044 | 1,028,105 |
| Ordinery metal | - | 8,978 | 40,990 | 142,810 | 612,033 |
| Computer, electronic goods and component | USD | 103,776 | 1,174,728 | ||
| Machinery, equipment, instrument and part | - | 472,147 | 4,614,632 | ||
| Automobile | Unit | 4,809 | 72,740 | 29,866 | 528,826 |
| - Less than 12 seats | - | 3,457 | 41,670 | 18,942 | 252,331 |
| - More than 12 seats | - | 35 | 971 | 409 | 12,627 |
| - Trucks | - | 930 | 15,123 | 7,828 | 143,007 |
| - Others | - | 387 | 14,976 | 2,687 | 120,861 |
| Automobile component and part | USD | 80,633 | 693,798 | ||
| - CKD and SKD of less than 12 seats | Set | 1,740 | 25,554 | 21,069 | 265,094 |
| - CKD & SKD components others | - | 5,062 | 38,373 | 33,561 | 266,036 |
| - Part | USD | 16,705 | 162,668 | ||
| Motorbike | - | 24,687 | 273,437 | ||
| - Whole | Unit | 4,194 | 5,136 | 61,990 | 61,861 |
| - CKD, SKD and IKD component | USD | 19,551 | 211,576 | ||
| Milk and product | - | 15,406 | 158,770 | ||
| Wood products | USD | 28,045 | 374,040 | ||
| Animal feed and material | - | 68,512 | 699,620 | ||
| Wheat | Ton | 14,395 | 6,294 | 195,031 | 78,431 |
| Pulp | - | 4,480 | 3,304 | 58,638 | 41,351 |
| Rubber | - | 6,530 | 17,020 | 68,908 | 163,230 |
| Other goods | USD | 615,159 | 6,422,459 | ||
| Non-trade goods | - | 16,650 | 61,026 | ||
| Total import turnover | - | 2,858,036 | 29,816,691 | ||
| - Goods processed by domestic enterprises | - | 98,960 | 808,270 | ||
| - Goods produced by FDI enterprises | - | 890,945 | 8,976,227 | ||
| +Machinery, equipment, instruments and part | - | 162,704 | 1,419,941 | ||
| + Goods produced from imported materials or processed domestically | - | 383,326 | 4,060,835 | ||
| + EPZs | - | 150,840 | 1,577,154 | ||
|
Exports Statistics in the
First Fourth Months of 2008 |
|||||
|
Commodity |
Unit |
April 21-30 |
Year to data |
||
| Volume | Value | Volume | Value | ||
| Ground nut | Ton | 726 | 965 | 7,370 | 5,951 |
| Rubber |
- |
12,359 | 31,751 | 161,316 | 388,386 |
| Coffee |
- |
26,979 | 60,379 | 422,809 | 854,086 |
| Tea |
- |
2,169 | 3,121 | 27,301 | 34,542 |
| Rice | - | 268,692 | 161,019 | 1,673,816 | 815,870 |
| Cashew nut | - | 4,734 | 26,136 | 41,541 | 207,825 |
| Pepper | - | 4,017 | 14,163 | 25,061 | 89,081 |
| Cinnamon | - | 266 | 374 | 3,530 | 4,238 |
| Crude oil | - | 563,341 | 429,934 | 4,608,741 | 3,570,855 |
| Coal | - | 1,044,192 | 65,852 | 8,702 | 425,481 |
| Sugar | - | 486 | 182 | 5,767 | 2,088 |
| Tin | - | 121 | 2,121 | 819 | 13,202 |
| Vegetable |
USD |
20,576 | 118,100 | ||
| Seafood | - | 119,478 | 1,129,727 | ||
| Garment and textile | - | 243,228 | 2,545,168 | ||
| Computer, electronic goods and component | - | 62,924 | 764,252 | ||
| Wood product | - | 80,502 | 914,540 | ||
| Milk product | - | 4,461 | 24,311 | ||
| Bags, suitcases, hats, umbrellas | - | 25,845 | 249,660 | ||
| Bamboo and rattan wares, carpets | - | 6,371 | 71,702 | ||
| Ceramic and pottery wares | - | 9,758 | 125,075 | ||
| Gemstones and precious metals | - | 6,110 | 60,795 | ||
| Footwear | - | 137,159 | 1,367,875 | ||
| Electrical wire and cable | - | 27,708 | 322,297 | ||
| Plastic product | - | 26,028 | 268,189 | ||
| Bicycle and part | - | 2,445 | 32,331 | ||
| Instant noodle | - | 3,571 | 32,993 | ||
| Fat and vegetable oil | - | 2,979 | 30,195 | ||
| Toys | - | 2,361 | 26,095 | ||
| Other goods | - | 425,150 | 3,681,678 | ||
| Non-trade goods |
USD |
23,517 | 71,697 | ||
| Total export turnover | - | 2,026,169 | 18,248,287 | ||
| - Goods processed by domestic enterprises | - | 117,709 | 1,259,923 | ||
| - Goods produced by foreign- invested enterprises | - | 685,024 | 7,018,546 | ||
| + Machinery, equipment, instrument and part | - | 2,143 | 24,546 | ||
| + Goods produced from imported materials or processed domestically | - | 593,414 | 5,877,370 | ||
| + EPZs | - | 205,089 | 2,050,836 | ||
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
