Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
Vietnam's Major Import / Export
| Ho Chi Minh City's Major Economic Criteria in the first nine months of 2008 | ||||
Index of growth |
Nine months 2008 |
2008 |
Nine months 2007 compared to the same period in 2006 (%) |
Nine months 2008 compared to the same period in 2007 (%) |
| Budget receipt, expenditure | ||||
| State Budget receipts (bil. dong) | 91,593 | 107,728 | 132.2 | 148.1 |
| - Domestic sources | 48,330 | 44,148 | 139.2 | 151.6 |
| - Imports and exports | 36 | 43 | 135.2 | 141.4 |
| - Crude oil | 6,585 | - | - | 174.7 |
| Province budget collection (bil. dong) | 22,156 | - | 86.5 | 163.1 |
| Province budget expenditure (bil. dong) | 24,571 | 29,086 | 108.3 | 160.2 |
| Banking sector | ||||
| Total mobilized capital (bil. dong) | - | 585,408 | 168.7 | - |
| - From the community | - | 309,095 | 165.8 | - |
| Total outstanding loan balance (bil. dong) | - | 506,378 | 157.6 | - |
| - Short-term loans | - | 301,295 | 157.9 | - |
| Industry | ||||
| Industrial production value (bil. dong) | 121,882 | 170,298 | 112.2 | 112.8 |
| By ownership forms (bil. dong) | ||||
| - Domestic economic sector | 80,203 | 112,057 | 110.2 | 109.8 |
| - State sector | 30,048 | 41,266 | 106.8 | 107.7 |
| - Centrally governed | 23,597 | 32,4 | 106.6 | 108.7 |
| - Locally governed | 6,451 | 8,866 | 107.8 | 104.1 |
| - Non-state sector | 20,155 | 71,791 | 113.2 | 111.2 |
| - Foreign invested sector | 41,679 | 58,241 | 116.7 | 119.0 |
| By economic branches | ||||
| - Food and drink | 19,982 | - | 104.4 | 112.7 |
| - Tobacco | 5,252 | - | 111.3 | 110.9 |
| - Textile | 6,238 | - | 109.4 | 99.1 |
| - Garment | 9,186 | - | 112.9 | 115.8 |
| - Leather, bag and suitcase production | 8,550 | - | 107.0 | 121.9 |
| - Chemicals and chemical products | 11,543 | - | 117.9 | 105.8 |
| - Rubber and plastic products | 12,594 | - | 114.0 | 115.8 |
| - Building materials | 5,806 | - | 110.7 | 125.1 |
| - Electrical and electronic items | 4,626 | - | 111.7 | 129.5 |
| Major products | ||||
| Condensed milk (mil. units) | 214 | - | 106.3 | 87.5 |
| Beer (mi. liters) | 433 | - | 101.4 | 138.2 |
| Cigarette (mil. packets) | 1,595 | - | 110.6 | 107.1 |
| Fabric (mi. meters) | 147 | - | 93.3 | 80.8 |
| Ready-made clothing (mil. pieces) | 398,225 | - | 86.7 | 103.9 |
| Fertilizer (1,000 tons) | 1237.7 | - | 104.8 | 79.0 |
| Detergent (tons) | 237,707 | - | 105.4 | 102.5 |
| Cement (1,000 tons) | 2,135 | - | 98.5 | 97.1 |
| Steel (1,000 tons) | 562 | - | 98.5 | 99.2 |
| ...more... | ||||
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
