Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
Imports Export Turnover of Provinces 2008
Unit: USD 1,000
|
Provinces/Cities |
Import |
Export |
Import-Export |
|||
| April | Four months | April | Four months | April | Four months | |
| An Giang | 12,195 | 51,530 | 63,346 | 228,894 | 75,541 | 280,424 |
| Ba Ria - Vung Tau | 190,493 | 617,455 | 69,370 | 238,156 | 259,863 | 855,611 |
| Bac Giang | 27,427 | 76,897 | 11,719 | 48,152 | 39,146 | 125,049 |
| Bac Lieu | - | - | 7,160 | 24,533 | - | - |
| Bac Ninh | 46,579 | 162,393 | 14,930 | 61,599 | 61,509 | 223,992 |
| Binh Dinh | 16,886 | 64,306 | 50,052 | 173,296 | 66,938 | 237,602 |
| Binh Duong | 529,671 | 2,038,787 | 454,228 | 1,832,112 | 983,899 | 3,870,899 |
| Binh Phuoc | 10,025 | 29,795 | 21,519 | 81,673 | 31,544 | 111,468 |
| Binh Thuan | 4,023 | 20,058 | 10,009 | 33,973 | 14,032 | 54,031 |
| Ben Tre | 3,689 | 17,240 | 11,263 | 44,591 | 14,952 | 61,831 |
| Ca Mau | - | - | 48,787 | 147,688 | - | - |
| Can Tho | 69,541 | 302,526 | 81,777 | 252,918 | 151,318 | 555,444 |
| Dak Lak | - | - | 86,978 | 364,671 | - | - |
| Dong Nai | 709,807 | 2,592,576 | 494,959 | 1,876,757 | 1,204,766 | 4,469,333 |
| Da Nang | 68,274 | 261,415 | 44,345 | 174,308 | 112,619 | 435,723 |
| Dong Thap | 54,011 | 246,255 | 35,135 | 105,404 | 89,146 | 351,659 |
| Gia Lai | - | - | 4,124 | 35,416 | - | - |
| Ha Noi | 2,298,150 | 8,419,510 | 534,355 | 1,864,455 | 2,832,505 | 10,283,965 |
| Hai Phong | 503,648 | 1,618,925 | 161,232 | 552,053 | 664,880 | 2,170,978 |
| Ho Chi Minh | 2,561,940 | 9,364,167 | 2127190 | 7,371,993 | 4,689,130 | 16,736,160 |
| Hung Yen | 132,188 | 402,684 | 27,214 | 117,890 | 159,402 | 520,574 |
| Ha Tinh | - | - | 2,243 | 9,922 | - | - |
| Ha Tay | 42,189 | 139,026 | 11,987 | 52,222 | 54,176 | 191,248 |
| Hai Duong | 88,932 | 298,869 | 53,476 | 180,767 | 142,408 | 479,636 |
| Khanh Hoa | 23,363 | 113,102 | 31,492 | 129,573 | 54,855 | 242,675 |
| Kien Giang | - | - | 16,462 | 97,121 | - | - |
| Lang Son | 15,301 | 52,948 | - | - | - | - |
| Lao Cai | 16,990 | 57,667 | - | - | - | - |
| Lam Đong | 4,646 | 12,017 | 20,167 | 84,813 | 24,813 | 96,830 |
| Long An | 64,464 | 306,080 | 43,753 | 236,415 | 108,217 | 542,495 |
| Nam Dinh | 26,117 | 96,126 | - | - | - | - |
| Nghe An | 33,250 | 81,362 | 11,394 | 37,330 | 44,644 | 118,692 |
| Ninh Binh | 13,123 | 37,026 | - | - | - | - |
| Ninh Thuan | - | - | 3,890 | 13,582 | - | - |
| Phu Tho | 35,854 | 129,353 | 23,527 | 106,472 | 59,381 | 235,825 |
| Phu Yen | 4,209 | 19,197 | 7,549 | 34,368 | 11,758 | 53,565 |
| Quang Ngai | - | - | 3,865 | 21,775 | - | - |
| Quang Nam | 37,664 | 117,206 | 12,386 | 57,312 | 50,050 | 174,518 |
| Quang Ninh | 168,483 | 614,057 | 172,690 | 494,539 | 341,173 | 1,108,596 |
| Quang Tri | 4,863 | 24,933 | - | - | - | - |
| Soc Trang | 3,117 | 8,501 | 19,827 | 78,105 | 22,944 | 86,606 |
| Tay Ninh | 48,959 | 173,311 | 45,925 | 160,383 | 94,884 | 333,694 |
| Thai Binh | 32,584 | 96,492 | 20,134 | 66,018 | 52,718 | 162,510 |
| Thanh Hoa | 6,268 | 16,670 | - | - | - | - |
| Thai Nguyen | 28,411 | 81,775 | - | - | - | - |
| Thua Thien Hue | 13,007 | 42,513 | 8,276 | 27,094 | 21,283 | 69,607 |
| Tien Giang | 7,743 | 24,827 | 19,359 | 84,677 | 27,102 | 109,504 |
| Vinh Phuc | 171,336 | 532,694 | 37,643 | 127,270 | 208,979 | 659,964 |
| Vinh Long | 10,736 | 37,214 | 10,353 | 47,188 | 21,089 | 84,402 |
| Others | 81,050 | 356,178 | 76,969 | 257,269 | 158,019 | 613,447 |
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
