Why Vietnam Business Support
Do you want to expand your business in Vietnam with the minimum cost? Do you want to reach buyers or potential suppliers in Vietnamese market? Don’t have anyone to follow-up your work or help you maintain your business connection when return to your homeland?

Special Business
Complimentary
Received Business News - a bi-weekly e-newsletter with the business opportunities, investment opportunities or the market information targeted to your need.
Vietnam's Major Industrial Products in February 2008
|
Items |
Units |
Implement |
Feb-08 compared to Feb-07 |
Two months 2008 compared to
the same period last year-07 |
||
| Jan-08 | Feb-08 | Two months | ||||
| Coal | 1,000 tons | 3,438.1 | 2,872.1 | 6,310.2 | 115.4 | 107.3 |
| Crude oid | " | 1,279.0 | 1,334.0 | 2,613.0 | 104.8 | 97.8 |
| Natural gas | Mil. m3 | 700.0 | 600.0 | 1,300.0 | 105.3 | 104.1 |
| Liquefied petroleum gas (LPG) | 1,000 tons | 28.4 | 28.4 | 56.8 | 118.7 | 110.9 |
| Processed seafood | 1,000 tons | 59.3 | 52.8 | 112.1 | 156.0 | 134.8 |
| Vegetable oil | 1,000 tons | 58.8 | 42.0 | 100.8 | 142.1 | 135.3 |
| Powdered milk | 1,000 tons | 4.1 | 2.0 | 6.1 | 92.6 | 110.3 |
| Refined sugar | 1,000 tons | 220.0 | 183.5 | 403.5 | 140.6 | 121.6 |
| Beer | Mil. litres | 130.5 | 111.4 | 241.9 | 111.4 | 108.8 |
| Cigarette | Mil. packs | 372.6 | 310.1 | 682.8 | 108.1 | 105.2 |
| Cotton | Mil. sq.m | 22.8 | 19.9 | 42.7 | 159.9 | 138.4 |
| Synthetic Cloth | Mil. sq.m | 57.1 | 50.8 | 107.9 | 65.1 | 86.7 |
| Clothes | Mil. units | 100.9 | 85.3 | 186.2 | 116.0 | 116.9 |
| Footwear | Mil. pairs | 6.0 | 5.5 | 11.5 | 102.2 | 97.1 |
| Gym shoes | Mil. pairs | 27.0 | 19.5 | 46.5 | 155.0 | 132.5 |
| Fertilizer | 1,000 tons | 208.0 | 195.0 | 403.0 | 105.4 | 111.3 |
| Chemical Paint | 1,000 tons | 22.2 | 16.9 | 39.1 | 171.2 | 128.7 |
| Soap | 1,000 tons | 38.1 | 26.5 | 64.6 | 108.7 | 106.6 |
| Tyre of automobile | 1,000 units | 160.0 | 100.0 | 260.0 | 142.9 | 135.4 |
| Tyre of motorbike, bicycle | 1,000 units | 1,120.5 | 923.3 | 2,043.8 | 130.2 | 122.0 |
| Cement | Mil. tons | 3.0 | 2.2 | 5.2 | 122.8 | 121.9 |
| Brick | Mil. Pieces | 1,378.9 | 1,177.0 | 2,555.9 | 124.7 | 114.9 |
| Facing tile | Mil. sq.m | 7.8 | 6.4 | 14.2 | 193.4 | 130.0 |
| Steel | 1,000 tons | 328.4 | 260.9 | 589.3 | 133.7 | 109,0 |
| Soldering stick | 1,000 tons | 1.8 | 1.6 | 3.4 | 118.1 | 120.8 |
| Construction Glass | 1,000 sq.m | 3,442.3 | 3,211.7 | 6,654.0 | 93.9 | 94.5 |
| Water heater | 1,000 units | 25.3 | 20.6 | 45.9 | 170.9 | 148.2 |
| Air-conditioner | 1,000 units | 7.2 | 7.3 | 14.5 | 151.2 | 131.7 |
| Refrigerator | 1,000 units | 89.0 | 67.9 | 156.9 | 152.9 | 135.1 |
| Washing-machine | 1,000 units | 54.3 | 37.5 | 91.8 | 112.4 | 122.1 |
| Passenger car | 1,000 units | 5.1 | 5.1 | 9.2 | 210.4 | 171.6 |
| Truck | 1,000 units | 2.5 | 2.1 | 4.6 | 259.4 | 198.8 |
| Motorbike | 1,000 units | 277.1 | 230.7 | 507.8 | 119.2 | 110.7 |
| Television | 1,000 units | 271.9 | 222.8 | 494.6 | 150.0 | 133.0 |
| Electricity | Bil. kwh | 5.7 | 5.5 | 11.2 | 132.7 | 120.8 |
| Tap water | Mil. m3 | 95.1 | 92.5 | 187.6 | 110.2 | 108.3 |
Source: General Statistics Office, Statistics Office of HCM City
For further information, please contact us at clientsupport@vietnambusinesssupport.com
